IBM 7382AC1 - x3300 M4 configured to order
Omschrijving
IBM System x 3300 M4. Processorfamilie: Intel® Xeon® E5 familie, Frequentie van processor: 1,9 GHz, Processormodel: E5-2420. Intern geheugen: 4 GB, Intern geheugentype: DDR3-SDRAM, Geheugenlayout: 1 x 4 GB. HDD omvang: 3.5", HDD interface: SATA, Serial Attached SCSI (SAS). Ethernet LAN, Bekabelingstechnologie: 10/100/1000Base-T(X). Soort optische drive: DVD-ROM. Netvoeding: 460 W. Type behuizing: Tower (4U)
Specificaties
brand_ice | IBM |
---|---|
Co2 Savings | 544.06 |
Type behuizing | Tower (4U) |
Rack-montage | Ja |
Processorfamilie | Intel® Xeon® E5 familie |
Processorfabrikant | Intel |
Processormodel | E5-2420 |
Frequentie van processor | 1,9 GHz |
Maximale turbofrequentie van processor | 2,4 GHz |
Aantal processorkernen | 6 |
Processor cache | 15 MB |
Geheugenkanalen ondersteund door processor | Trippel |
Aantal geïnstalleerde processoren | 1 |
Thermal Design Power (TDP) | 95 W |
Processor cache type | Smart Cache |
L3 cache | 15 MB |
Systeembus | 7,2 GT/s |
Maximaal intern geheugen ondersteund door processor | 375 GB |
Schaalbaarheid | 2S |
Processorcode | SR0LN |
FSB Parity | Nee |
Processor lithografie | 32 nm |
ECC ondersteund door processor | Ja |
Stepping | C2 |
Geheugentypen ondersteund door processor | DDR3-SDRAM |
Thermal Monitoring Technologies | Ja |
Codenaam processor | Sandy Bridge EN |
Maximaal aantal PCI Express-lijnen | 24 |
Processorserie | Intel Xeon E5-2400 |
Ingebouwde opties beschikbaar | Nee |
Processor aantal threads | 12 |
Max. aantal SMP-processoren | 2 |
Compatibele processors | Intel® Xeon® |
Processor socket | LGA 1356 (Socket B2) |
aantal QPI links | 1 |
Geheugenbandbreedte ondersteund door de processor ( max) | 32 GB/s |
Processor operating modes | 64-bit |
Bus type | QPI |
Ondersteunde instructie sets | AVX |
Idle States | Ja |
Klokgeheugen-snelheden ondersteund door processor | 800,1066,1333 MHz |
Execute Disable Bit | Ja |
Verpakkingsgrootte processor | 45 x 42.5 mm |
Conflictvrije processor | Nee |
Intern geheugen | 4 GB |
Intern geheugentype | DDR3-SDRAM |
ECC | Ja |
Geheugenslots | 6 |
Kloksnelheid geheugen | 1333 MHz |
Geheugenlayout | 1 x 4 GB |
Maximum intern geheugen | 96 GB |
Maximale opslagcapaciteit | 48 TB |
Harde schijf-interface | SATA, Serial Attached SCSI (SAS) |
HDD omvang | 3.5" |
Maximum aantal schijven per behuizing | 4 |
RAID support | Ja |
Soorten RAID | 0,1,10 |
Hot-swap | Ja |
Soort optische drive | DVD-ROM |
Ethernet LAN | Ja |
Wake-on-LAN | Ja |
Bekabelingstechnologie | 10/100/1000Base-T(X) |
Aantal Ethernet LAN (RJ-45)-poorten | 4 |
Aantal USB 2.0-poorten | 8 |
VGA (D-Sub)poort(en) | 1 |
Seriële poort(en) | 1 |
PCI Express x4 slots | 1 |
PCI Express x8 slots | 4 |
PCI Express x16 slots | 1 |
PCI Express slots versie | 3.0 |
Inclusief besturingssysteem | Nee |
Compatibele besturingssystemen | Windows Server 2008/2008 R2 VMware ESX Server 4.1/ESXi Server 4.1/vSphere 5/ESXi 5.0 SUSE Linux Enterprise Server 11/10 Red Hat Enterprise Linux 5/5.7/6/6.1 SE |
CPU configuratie (max) | 2 |
Intel® Turbo Boost Technology | 1.0 |
Intel® Insider™ | Nee |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Trusted Execution Technology | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Enhanced Halt State | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Versie Intel® Identity Protection Technology | 0,00 |
Intel® Flex Memory Access | Nee |
Intel® Smart Cache | Ja |
Intel® Fast Memory Access | Nee |
ARK ID processor | 64617 |
Intel® Rapid Storage Technology | Nee |
Intel® Identity Protection Technology (Intel® IPT) | Nee |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Wireless Display (Intel® WiDi) | Nee |
Intel® Anti-Theft Technology (Intel® AT) | Nee |
Intel® Demand Based Switching | Ja |
Intel® Dual Display Capable Technology | Nee |
Intel® FDI Technology | Nee |
Intel® InTru™ 3D Technology | Nee |
Intel® Clear Video-technologie | Nee |
Intel® Quick Sync Video Technology | Nee |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® 64 | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Nee |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Nee |
Intel® My WiFi Technology (Intel® MWT) | Nee |
Redundante voeding | Nee |
Voeding | 460 W |
Aantal ondersteunde redundante voedingen | 1 |
Aantal hoofdvoedingen | 1 |
Bedrijfstemperatuur (T-T) | 5 - 40 °C |
Temperatuur bij opslag | -40 - 60 °C |
Relatieve vochtigheid in bedrijf (V-V) | 20 - 80 procent |
Hoogte, in bedrijf | 0 - 2134 m |
Hoogte bij opslag | 0 - 10700 m |
Certificering | CE, CISPR, TUV-GS, GOST, IEC |
Breedte | 176 mm |
Diepte | 678 mm |
Hoogte | 438 mm |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Afbeeldingentypetoewijzing | ![]() |
Garantie
- Bij spoedlevering wordt uw bestelling binnen 1-2 werkdagen geleverd
- Dagelijkse internationale verzending
- Dropshipping - De bestelling rechtstreeks naar je klant
- Alle artikelen verzonden vanuit ons eigen magazijn
Wilt u uw IT-apparatuur verkopen?
- Eerlijke marktconforme waardering
- Flexibel en probleemloos ophalen
- Data worden veilig vernietigd
- Snelle en gemakkelijke betaling
Hebt u een server- of opslagoplossing nodig?
- Concurrerende prijzen
- Snelle internationale verzending
- Technische ondersteuning op locatie
- Beduidend voordeliger dan nieuwe systemen